Voici une liste des comptes supportés par TSB:
Comptes:
Nom du Compte | Type | Sous-Type |
---|---|---|
CLASSIC ACCOUNT | ||
CLASSIC PLUS ACCOUNT | ||
CLASSIC ENHANCE ACCOUNT | ||
UNDER 19S ACCOUNT – 16 TO 19 | ||
STUDENT ACCOUNT | ||
GRADUATE ACCOUNT |
||
ISLAMIC ACCOUNT | ||
CASH ACCOUNT |
||
SELECT ACCOUNT | ||
SELECT PLUS ACCOUNT | ||
SILVER ACCOUNT | ||
SILVER ENHANCE ACCOUNT | ||
GOLD ACCOUNT | ||
PLATINUM ACCOUNT | ||
PLATINUM PLUS ACCOUNT | ||
PLATINUM ENHANCE ACCOUNT | ||
PREMIER ACCOUNT | ||
PREMIER PLUS ACCOUNT | ||
PREMIER ENHANCE ACCOUNT | ||
CLUB & SOCIETY ACCOUNT | ||
SERVICE ACCOUNT | ||
SILVER PLUS ACCOUNT | ||
GOLD PLUS ACCOUNT | ||
GOLD ENHANCE ACCOUNT | ||
UNDER 19S ACCOUNT – 11 TO 15 | Retail | |
PERSONAL TRUST ACCOUNT | ||
CLASSIC ESSENTIALS ACCOUNT | ||
CLASSIC ACCOUNT (SCOTLAND) | ||
CASH ACCOUNT | ||
SERVICE ACCOUNT | ||
UNDER 19’S ACCOUNT | ||
EASY SAVER | ||
ESAVINGS | ||
MONTHLY SAVER | ||
MATURED FUNDS | ||
CASH ISA SAVER | ||
FLEXIBLE SAVINGS | ||
PASSBOOK SAVER | ||
ADVANTAGE SAVER | ||
CASH ISA BRANCH | ||
FIXED RATE CASH ISA 2 YEAR | ||
FIXED RATE CASH ISA 18 MONTHS | ||
FIXED RATE CASH ISA 3 YEAR | ||
EASY SAVER | ||
BUSINESS EXTRA | ||
ELECTRONIC TARIF | ||
TREASURERS | ||
SCHOOLS ACCOUNT | ||
FIXED FEE ACCOUNT | ||
TRUSTEE ACCOUNT | ||
FREE BUSINESS ACCOUNT | ||
BUSINESS INSTANT ACCESS | ||
CALL ACCOUNT | ||
DESIGNATED CLIENTS’ ACCOUNT |
Cartes:
Nom de la Carte | Type | Sous-Type |
---|---|---|
AVIOS | ||
PREMIER AVIOS | ||
CLASSIC (VISA) | ||
TRUSTCARD (VISA) | ||
ADVANCE (MASTERCARD) | ||
CLASSIC (MASTERCARD) |
||
GOLD (MASTERCARD) | ||
PLATINUM (MASTERCARD) | ||
STUDENT (MASTERCARD) | ||
TRUSTCARD (MASTERCARD | ||
LIMITED COMPANIES | ||
PARTNERSHIPS - CCA | ||
PARTNERSHIPS – NON CCA | ||
SOLE TRADER |